| January |
19 | Annual General Meeting 11.00am | Dewars Centre, Perth |
| April |
| 4 - 5 | SLGA Under 16 Open Stroke Play Championship | Strathmore |
| 14 - 15 | SVLGA v Ireland | West Kilbride |
| 20 - 21 | Irish Under 18 Open Stroke Play Championship | Roganstown |
| 26 - 28 | Helen Holm Scottish Open Stroke Play Championship | Portland & Old Course, Troon |
| May |
| 4 - 5 | Welsh Ladies' Open Amateur 54 Hole Stroke Play Championship | Vale of Glamorgan |
| 5 | West of Scotland Championship | West Kilbride |
| 14 - 18 | Scottish Ladies' (Close) Amateur Championship | Longniddry |
| 25 - 26 | Irish Ladies' Open Amateur Stroke Play Championship | Castle |
| 26 | Munross Trophy | Montrose |
| 27 | SLGA Regional Medal Final | Banchory |
| June |
| 1 - 2 | St Rule Trophy | St Andrews |
| 1 - 2 | Girls' Inter-Division Matches | Glenisla |
| 10 | Paul Lawrie Foundation Scottish Schools' Championship | Murrayshall |
| 11 - 15 | Ladies' British Open Amateur Championship | Machynys Peninsula |
| 15 - 17 | North Division Inter-County Matches | Tain |
| 17 | SLGA Regional Medal Final | Lochmaben |
| 17 - 19 | West Division Inter-County Matches | Bothwell Castle |
| 24 - 26 | East Division Inter-County Matches | Glenbervie |
| 26 - 27 | Faldo Series | Panmure |
| 27 | SLGA Regional Medal Final | Kirkcaldy |
| 28 - 29 | Vagliano Trophy | Chantilly, France |
| 29 - 1 July | South Division Inter-County Matches | Dumfries & Galloway |
| July |
| 2 - 5 | Scottish Senior Ladies' (Close) Amateur Championship | West Linton |
| 5 | Janice Moodie Trophy | Windyhill |
| 8 - 10 | North of Scotland Championship | Deeside |
| 9 - 13 | European Girls' Team Championship | Linkopings, Sweden |
| 9 - 13 | European Ladies' Team Championship | Fulford |
| 16 - 20 | Scottish Girls' (Close) Amateur Championship | Ranfurly Castle |
| 24 - 26 | Scottish Ladies' Junior Open Stroke Play Championship | Inverness |
| 24 - 27 | European Ladies' Individual Championship | Aura (Turku), Finland |
| 25 - 27 | European Young Masters | Hamburger, Germany |
| 28 | Mackie Bowl | Gullane |
| August |
| 1 - 4 | Ricoh Womens' British Open Championship | The Old Course, St Andrews |
| 2 | SLGA Regional Medal Final | Cathkin Braes |
| 6 - 8 | English Open Stroke Play Championship | Mannings Heath |
| 6 - 9 | St Andrews Junior Ladies' Tournament | St Andrews |
| 7 - 9 | Girls' Home International Matches | St Anne's Old Links |
| 11 - 12 | Scottish Girls' & Boys' Under 14 Championship | Fortrose & Rosemarkie |
| 11 | SLGA Regional Medal Final | Minto |
| 12 - 16 | Strathtyrum Tournament | St Andrews |
| 12 - 16 | Girls' British Open Amateur Championship | Fairhaven |
| 13 - 15 | SVLGA Jamboree | North Hants |
| 15 - 18 | English Women's Open Mid-Amateur Championship | John O'Gaunt |
| 18 | North of Scotland Girls' Championships | Deeside |
| 19 | SLGA Regional Medal Final | Forres |
| 21 - 23 | Ladies' British Open Amateur Stroke Play Championship | Prestwick |
| 22 | County Golf Open Meeting | Drumpellier |
| 23 | Barnardos Grand Final - Scotland | Arbroath |
| 28 - 31 | Total International Junior Championship | Royal GC of Belgium, Belgium |
| September |
| 1 | Scottish Ladies' Foursomes | Kirriemuir |
| 1 | South of Scotland Championship | Moffat |
| 4 | Commonwealth Spoons | Fortrose & Rosemarkie |
| 3 - 7 | European Senior Ladies' Team Championship | Bled, Slovenia |
| 8 | Riccarton Rosebowl | Hamilton |
| 8 | SLGA Grand Medal Final | King James VI |
| 9 | SSGA Match v English Schools | West Kilbride |
| 10 - 12 | Duke of York Young Champions Trophy | Royal St George's |
| 11 - 13 | Ladies' Home International Matches | Scotscraig |
| 15 | Scottish Golf Open Amateur Mixed Foursomes | Strathaven |
| 15 - 17 | Scottish Veteran Ladies' Championship | Blairgowrie |
| 17 - 19 | Senior Ladies' British Open Amateur Championship | Royal Portrush |
| 20 - 22 | Scottish County Finals | Stirling |
| 29 | Adult & Girl Foursomes | Baberton |
| October |
| 1 - 3 | Seniors' Home International Matches | Llandudno (Maesdu) |
| 6 | East of Scotland Championship | Duddingston |
| 13 | Junior Masters Final | Gleneagles |
| 19 | Junior Champion of Champions | The Dukes |
| 20 | Champion of Champions | Glasgow Gailes |